| 1. | LP3ES |
| 2. | Arus Liar |
| 3. | National Center for Sustainability Reporting (NCSR) |
| 4. | LAP (Lembaga Administrasi Perusahaan) FE-USAKTI |
| 5. | Puskowanjati (Pusat Koperasi Wanita Jawa Timur – Women Credit Union Council of East Java) |
| 6. | INKOPDIT (Induk Koperasi Kredit – Credit Union Central of Indonesia/CUCO Indonesia |
| 7. | Kementerian Lingkungan Hidup RI |
| 8. | Ford Foundation |
| 9. | British Council |
| 10. | PT Astra International Tbk |
| 11. | PT Antam Tbk |
| 12. | PT Inco Indonesia Tbk |
| 13. | PT Panasonic Gobel Indonesia |
| 14. | Indonesia Business Links (IBL) |
| 15. | Kementerian Pertanian RI |
| 16. | Kementerian Pemuda dan Olahraga RI |
| 17. | Yayasan Cinta Alam (Yascita) |









